Raw Material

Raw Material

The basic raw material ‘Cold Rolled Grain Oriented (CRGO) Steel’ is used for manufacturing both Lamination and Shunt Reactor Core & Toroidal Cores. Navkar Transcore is authorized importer of reputed overseas mills of Japan, China, Korea, Russia, Germany, France, U.K., Brazil and U.S.A, in various grades of different permeability. Basically, there are many types of CRGO Steel eg. M-3, M-4, M-5 and M-6 grade and HI-B Material. These raw materials are imported in the forms of mother coils having standard width of 750/1200 mm. Navkar Transcore keeps necessary stocks of all grades to fulfill customer’s requirements.

CRGO material has the least figure of maximum core loss in the rolling direction. With the increased shearing angle to the rolling direction, the core loss at any particular flux density goes up and becomes generally highest in the transverse direction. Because of this it is possible to use CRGO in static electrical machines which include all types of power transformers, distribution transformers, reactors etc.

Manufacturing Mills of CRGO Steel do guarantee the core loss figure at flux density of 1.5 Tesla for conventional grain oriented steel and at 1.7 Tesla in case of HI-B and HI-B-LS steel.

The grades of material popularly used are M-3, M-4, M-5 and M-6. We also use, for special requirements of the customers, HI-B Material designated as MOH, TRAN-COR, ZH, ZDKH, ZDMH.


At Navkar Transcore, we pay special attention while processing of the raw material like

  • Incoming materials are checked for its thickness, grade insulation and watt loss in Navkar Transcore Magnetic Material Testing Laboratory. All jobs are processed on CNC machine.
  • We use Tungsten Carbide Tipped tools for cutting in order to minimize burr level.
  • Also quality control checks are carried out right through manufacturing process at regular half-intervals on every machine and the record is maintained separately.

Flux Density Vs. Losses

Flux
Density
M3
23CG110
M4L
27CG110
M4
27CG110
M5
30CG120
M6
35CG155
23MOH
23HP95
27MOH
27HP100
30MOH
30HP105
23TCHODR/
23HP80D
23ZDKH85/
23HP85D
27ZDKH90/
27TCH1DR
27HP90D
1.3 0.53 0.56 0.58 0.62 0.74 0.5 0.53 0.58 0.43 0.45 0.49
1.35 0.58 0.6 0.63 0.67 0.81 0.54 0.57 0.63 0.47 0.48 0.53
1.4 0.62 0.66 0.68 0.72 0.88 0.58 0.62 0.67 0.51 0.52 0.57
1.45 0.67 0.71 0.74 0.78 0.96 0.62 0.67 0.72 0.55 0.56 0.61
1.46 0.68 0.72 0.75 0.79 0.97 0.63 0.68 0.73 0.57 0.57 0.62
1.48 0.71 0.75 0.78 0.82 1.01 0.65 0.7 0.76 0.59 0.59 0.64
1.5 0.73 0.77 0.8 0.84 1.04 0.67 0.72 0.78 0.61 0.61 0.66
1.52 0.75 0.8 0.83 0.87 1.08 0.69 0.74 0.8 0.63 0.62 0.68
1.54 0.78 0.82 0.86 0.9 1.11 0.71 0.76 0.82 0.64 0.64 0.7
1.56 0.81 0.85 0.89 0.93 1.15 0.73 0.79 0.85 0.66 0.66 0.72
1.58 0.84 0.88 0.93 0.96 1.2 0.75 0.81 0.87 0.68 0.68 0.74
1.6 0.87 0.91 0.96 0.99 1.25 0.78 0.84 0.9 0.7 0.71 0.76
1.62 0.91 0.95 1 1.03 1.3 0.8 0.87 0.92 0.72 0.73 0.78
1.64 0.95 0.98 1.04 1.06 1.35 0.83 0.9 0.95 0.75 0.76 0.81
1.66 1 1.02 1.09 1.11 1.42 0.86 0.93 0.98 0.78 0.78 0.83
1.68 1.05 1.06 1.14 1.15 1.49 0.89 0.97 1.02 0.79 0.81 0.86
1.7 1.1 1.1 1.2 1.2 1.55 0.93 1 1.05 0.8 0.84 0.88
1.72 1.17 1.16 1.26 1.27 1.63 0.97 1.06 1.09 0.84 0.88 0.91
1.74 1.24 1.21 1.34 1.34 1.71 1.03 1.11 1.14 0.88 0.92 0.95
1.76 1.31 1.27 1.41 1.41 1.8 1.09 1.17 1.2 0.92 0.96 0.99
1.78 1.39 1.33 1.49 1.5 1.89 1.16 1.23 1.27 0.96 0.95 1.03
1.8 1.48 1.39 1.57 1.59 1.98 1.25 1.31 1.36 1.02 1.08 1.08

CRNGO Details

No. Grade Watt Loss at 1.5 T
1 35C270 2.7
2 35C300 3
3 50C310 3.1
4 50C400 4
5 50C470 4.7
6 50C600 6
7 50C700 7
8 50C800 8
9 50C1000 10

Navkar Transcore
Magnetic Material Testing
Laboratory

Know More